<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Huntington Bank</title>
	<atom:link href="http://homelessnessbites.org/tag/huntington-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://homelessnessbites.org</link>
	<description></description>
	<lastBuildDate>Sat, 22 Oct 2011 18:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Huntington donates 1,000 backpacks</title>
		<link>http://homelessnessbites.org/huntington-donates-1000-backpacks/</link>
		<comments>http://homelessnessbites.org/huntington-donates-1000-backpacks/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[parnterships]]></category>
		<category><![CDATA[Backpack Index]]></category>
		<category><![CDATA[Big Lots]]></category>
		<category><![CDATA[Homelessness Bites]]></category>
		<category><![CDATA[Huntington Bank]]></category>
		<category><![CDATA[Indianapolis Public Schools]]></category>
		<category><![CDATA[IPS]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Women's & Children's Shelter]]></category>

		<guid isPermaLink="false">http://homelessnessbites.org/?p=470</guid>
		<description><![CDATA[We&#8217;ve spent the better part of the last week with a big, but rewarding task &#8211; distributing 1,000 backpacks and school supplies that Huntington Bank donated to The Salvation Army on behalf of Indianapolis Public School children across the city. The donation is part of a 30,000 backpack donation throughout Huntington’s six-state service area. And we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve spent the better part of the last week with a big, but rewarding task &#8211; distributing 1,000 backpacks and school supplies that Huntington Bank donated to The Salvation Army on behalf of Indianapolis Public School children across the city. The donation is part of a 30,000 backpack donation throughout Huntington’s six-state service area. <span style="color: #ff0000;">And we got them all in the hands of kids at our shelter and 6 different IPS locations in time for their first day of school!</span></p>
<p>Due to Huntington&#8217;s generosity, we were able to deliver about 600 more backpacks than in 2009. Those backpacks, provided by Big Lots Inc. at a significantly reduced rate to Huntington Bank were packed along with donated school supplies. And the teachers and principals receiving the donation on behalf of their students couldn&#8217;t have been more grateful or excited to see our truck pull up!</p>
<p>Huntington knows how much of a financial strain school supplies can put on a family. According to Huntington&#8217;s 2010 Backpack Index, it costs parents about $474 for elementary school, $545 for middle school and $1,000 for high school students to return to the classrooms. “Providing school supplies to Indiana children in need is a large part of what the Huntington Backpack Index is all about,” said Huntington Bank Central Indiana President Mike Newbold. “We not only want to call attention to the costs to send a child back to school prepared to learn, but also help out families who are having a difficult time making ends meet.”</p>
<p>So, thanks to Huntington Bank and Big Lots Inc. for their partnership!</p>
]]></content:encoded>
			<wfw:commentRss>http://homelessnessbites.org/huntington-donates-1000-backpacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Lewis, Shoe Carnival help kids in need get ready for school</title>
		<link>http://homelessnessbites.org/mrs-lewis-shoe-carnival-help-kids-in-need-get-ready-for-school/</link>
		<comments>http://homelessnessbites.org/mrs-lewis-shoe-carnival-help-kids-in-need-get-ready-for-school/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bite Back!]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[Huntington Bank]]></category>
		<category><![CDATA[Salvation Army]]></category>
		<category><![CDATA[Shoe Carnival]]></category>
		<category><![CDATA[Women's and Children's Shelter]]></category>

		<guid isPermaLink="false">http://homelessnessbites.org/?p=443</guid>
		<description><![CDATA[This morning, thanks to Mrs. Lewis and the team at the Lafayette Road Shoe Carnival, nearly 120 kids from The Salvation Army’s Summer Day Camp programs in Indy got the tools they’ll need to start school on the right foot. According to Huntington Bank’s 2010 Backpack Index, the average cost for a family to send [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="shoe carnival, lewis shoe shop" src="http://farm5.static.flickr.com/4110/4835229306_e8db2e3c62_m.jpg" alt="" width="160" height="240" />This morning, thanks to Mrs. Lewis and the team at the <a href="http://www.shoecarnival.com/Locations/Default.aspx?gclid=CLqRxZi2jKMCFRafnAodQSbgcw" target="_blank">Lafayette Road Shoe Carnival</a>, nearly 120 kids from The Salvation Army’s Summer Day Camp programs in Indy got the tools they’ll need to start school on the right foot.</p>
<p>According to <a href="http://multivu.prnewswire.com/mnr/huntington/45252/" target="_blank">Huntington Bank’s 2010 Backpack Index</a>, the average cost for a family to send a child to elementary school (with all the school recommended supplies and necessary clothing) is about $475. With the first days of school quickly approaching, parents are no doubt feeling the pressure of providing new shoes, back packs and school supplies. Add to that stress that many of the children from this morning’s shop are residents at our shelter or come from single-parent families with that parent working to support the family and also receiving assistance from the Army such as help with groceries and utility expenses.</p>
<p>Mrs. Lewis, who is now 94 years old, has provided shoes for children through The Salvation Army for five years. Mrs. Lewis grew up as an orphan, never having the luxury of new shoes for school. After enjoying a prosperous life together with her husband she wanted to give back to kids who may be less fortunate. Kalvin Henderson, proud recipient of Mrs. Lewis’ gift said, “I think she’s real nice and someone should be doing something nice for her too. I’d have to save my money for a long time to get shoes like this.”</p>
<p>Jo Ann Remender, Planned Giving Director for The Salvation Army says, “It’s not just meeting a physical need for these kids, it’s meeting an emotional need too. It’s preparing them for that first day of school, so they feel like they have all the necessary tools they need to be successful.”</p>
<p>Each of us has the means to make a difference in our community, to &#8216;Bite Back&#8217; by giving of our time and resources. If you’re interested in helping your neighbors in need through The Salvation Army, give Kristen a call at 224-1019.</p>
]]></content:encoded>
			<wfw:commentRss>http://homelessnessbites.org/mrs-lewis-shoe-carnival-help-kids-in-need-get-ready-for-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

